Fumei Yamashi
Last updated
193 weeks ago
via
Decal Plugin
|
|||||
Strength | (5000) 5190 | ||||
Endurance | (732215) 732405 | ||||
Coordination | (1200000) 1200190 | ||||
Quickness | (10000) 10190 | ||||
Focus | (20000) 20190 | ||||
Self | (20000) 20190 | ||||
Health | 374994 / 374994 | ||||
Stamina | 732601 / 732601 | ||||
Mana | 20386 / 20386 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Arcane Lore | 6966 | ||
![]() |
Armor Tinkering | 376534 | ||
![]() |
Creature Enchantment | 10331 | ||
![]() |
Deception | 236 | ||
![]() |
Dirty Fighting | 402029 | ||
![]() |
Fletching | 407029 | ||
![]() |
Healing | 407029 | ||
![]() |
Item Enchantment | 10331 | ||
![]() |
Item Tinkering | 610426 | ||
![]() |
Jump | 602926 | ||
![]() |
Leadership | 236 | ||
![]() |
Life Magic | 10331 | ||
![]() |
Lockpick | 407029 | ||
![]() |
Loyalty | 236 | ||
![]() |
Magic Defense | 6005 | ||
![]() |
Magic Item Tinkering | 20426 | ||
![]() |
Mana Conversion | 6966 | ||
![]() |
Melee Defense | 403696 | ||
![]() |
Missile Defense | 242312 | ||
![]() |
Missile Weapons | 600331 | ||
![]() |
Run | 10426 | ||
![]() |
Salvaging | 236 | ||
![]() |
Sneak Attack | 403696 | ||
![]() |
Summoning | 251101 | ||
![]() |
Weapon Tinkering | 12926 | ||
Trained Skills | ? |
The Forgotten Knights | |||
Followers: 189 | Rank: 4 | ||
MONARCH | |||
Count Endbringer | |||
Followers: 606 | |||
PATRON | |||
Reeve Zakarum | |||
VASSALS | |||
Paragod | |||
Laigus Zakarum's Mule II |
Augmentations | |
Name | Uses |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 1 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Quick Learner | 1 |
Ciandra's Fortune | 4 |
Archmage's Endurance | 5 |
Enhancement of the Arrow Turner | 1 |
Icy Enhancement | 1 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 5757 |
Protection | 9996 |
Glory / Retribution | 105 |
Temperance / Hardening | 258 |
Aetheric Vision | 5 |
Mana Flow | 1 |
Mana Infusion | 1 |
Purity | 2 |
World | 1 |
Name | Uses |
Vitality | 7 |
General | |
Birth | 2021-04-03T12:53:46+00:00 |
Deaths | 31 |
Aetheria Slots | 3 |
Masteries | |
Melee | Daggers |
Ranged | Bows |
Summoning | Primalist |
Resistances | |
Society |